SURVEY EQUIPMENT HIRE RATES
| TYPE | DESCRIPTION | 1-DAY | 3-DAYS | WEEK | FORTNIGHT | 3 WEEKS | MONTHLY |
| GPS Equipment | RTK Rover Set | $150 | $300 | $750 | $1,350 | $1,850 | $2,250 |
| GPS Equipment | RTK Base / Rover Set | $200 | $400 | $1,000 | $1,850 | $2,500 | $3,250 |
| GPS Equipment | RTK Base / Rover / Satel 35w UHF Radio Set | $250 | $500 | $1,250 | $2,200 | $3,000 | $3,750 |
| GPS Equipment | SATEL 35w UHF Radio | $100 | $150 | $250 | $350 | $450 | $500 |
| Total Stations | Robotic Total Station Set 1″ | $250 | $500 | $1,200 | $2,200 | $2,900 | $3,500 |
| Total Stations | Robotic Total Station Set 2″ | $225 | $450 | $1,100 | $2,000 | $2,600 | $3,250 |
| Total Stations | Robotic Total Station Set 5″ | $200 | $400 | $1,000 | $1,800 | $2,400 | $3,000 |
| Total Stations | Robotic Total Station 1″ | $225 | $450 | $1,000 | $1,800 | $2,400 | $3,000 |
| Total Stations | Robotic Total Station 2″ | $200 | $400 | $900 | $1,600 | $2,200 | $2,750 |
| Total Stations | Robotic Total Station 5″ | $175 | $350 | $800 | $1,400 | $2,000 | $2,500 |
| Data Recorders | Getac LRBT (w/ Carlson SurvCE) | $50 | $100 | $200 | $400 | $500 | $600 |
| Data Recorders | Carlson RT3 10′ Tablet (w/ Carlson SurvCE) | $65 | $130 | $250 | $500 | $650 | $750 |
| Aerial Mapping | DJI Phantom 4 Pro (Full Set) | $100 | $200 | $300 | $400 | $500 | $600 |
| Aerial Mapping | DJI Phantom 4 Pro (Full Set) + Pix R3 Air Software | $200 | $350 | $500 | $700 | $900 | $1,000 |
| Aerial Mapping | DJI Phantom 4 Pro (Full Set) + Pix R3 Air + JRC Reconstructor | $350 | $500 | $1,000 | $1,500 | $2,000 | $2,500 |
*Ask us about the survey accessories also available for hire